Part
Number
BCI
Group
CCA@'F
Capacity
RC
Voltage Length
inches/mm
Width
inches/mm
Height
inches/mm
P51R-45 51R 450 83 mins 12V 9 3/8 (238mm) 5 1/16 (129mm) 8 15/16 (227mm)
P24-70 24 700 130 mins 12V 10 1/4 (260mm) 6 13/16 (173mm) 8 7/8 (225mm)
P24F-70 24F 700 130 mins 12 V 10 1/4 (260mm) 6 13/16 (173mm) 8 7/8 (225mm)
P27-70 27 700 145 mins 12V 12 1/16 (306mm) 6 13/16 (173mm) 8 7/8 (225mm)
P34-68 34 680 115 mins 12V 10 1/4 (260mm) 6 13/16 (173mm) 8 1/16 (205mm)
P35-52 35 520 95 mins 12V 9 1/16 (230mm) 6 7/8 (175mm) 8 7/8 (225mm)
P58-61 58 610 95 mins 12V 10 1/16 (255mm) 7 3/16 (183mm) 6 15/16 (177mm)
P58R-61 58R 610 95 mins 12V 10 1/16 (255mm) 7 3/16 (183mm) 6 15/16 (177mm)
P65-90 65 900 160 mins 12V 12 1/16 (306mm) 7 1/2 (192mm) 7 9/16 (193mm)
P75-69 75 690 90 mins 12V 9 1/16 (230 mm) 7 1/16 (179 mm) 8 5/16 (186 mm)
    1 2 3     Next
P51R-45

P51R-45
P24-70

P24-70
P24F-70

P24F-70
P27-70

P27-70
P34-68

P34-68
P35-52

P35-52
P58-61

P58-61
P58R-61

P58R
P65-90

P65-90
P75-69

P75-69
P78-80

P78-80
P91-70

P91-70
P93-82

P93-82
P70DT-65

P70DT-65
P75DT-75

P75DT-75
P78DT-85

P78DT-85
P50-60

P50-60
P51-45

51
P90-60

P90
P25-60

25
P36R65

P36R65
P27F75

P27F75
P26R45

P26R45
P86-65

P86