Batteries POL-R / Commerciales

  Part Number  B.C.I. group C.C.A. R/C @ 25 amps  Voltage Length Inches/mm  Width Inches/mm Height Inches/mm 
  PUI-23 U1 230 30 mins 12V 7 3/4 (197mm) 5 3/16 (132mm) 7 5/16 (186mm)
  P4D100 4D 1000 300 mins 12V 20 3/4 (527mm) 8 3/4 (222mm) 9 7/8 (250mm)
  P4D105 4D 1050 320 mins 12V 20 3/4 (527mm) 8 3/4 (222mm) 9 7/8 (250mm)
  P4DLT86 4DLT 860 250 mins 12V 20 (508mm) 8 3/16 208mm) 7 15/16 (202mm)
  P8D130 8D 1300 390 mins 12V 20 3/4 (527mm) 11 1/8 (283mm) 9 7/8 (250mm)
  P8D135 8D 1350 460 mins 12V 20 3/4 (527mm) 11 1/8 (283mm) 9 7/8 (250mm)
  P31P105 31 1050 200 mins 12V 13 (330mm) 6 13/16 (173mm) 9 7/16 (240mm)
  P4DLTMF 4DLT 900 260 mins 12V 20 (508mm) 8 3/16 (208mm) 7 15/16 (202mm)
  P31S105 31 1050 200 mins 12V 13 (330mm) 6 13/16 (173mm) 9 7/16 (240mm)
  P8DB130 8D 1300 390 12V 20 3/4 (527) 11 1/8 (283) 9 7/8 (250)
    1 2     Next
PUI-23

PUI-23
P4D100

P4D100
P4D105

P4D105
P4DLT86

P4DLT86
P8D130

P8D130
P8D135

P8D135
P31P105

P31P105
P4DLTMF

P4DLTMF
P31S105

P31S105
P8DB130

P8DB130
P8DB135

P8DB135
N100L

N100L
N120L

N120L