PowerSonic / Acide plomb scellé

  Model
#
Voltage
Capacity
MA/H
Current
@ 20HRS
Length
inches (mm)
Width
inches / mm
Height
inches / mm
Weigth
Terminals
PS-260 2 6A/H 6 1.97(50) 1.34(34) 3.94(100) 1lbs F1/F2
PS-1270 12 7A/H 7000 5.95(151) 2.56(65) 3,70(94) 5.8lbs F1/F2
PS-490 4 9A/H 450 3.97(101) 1.73(44) 3.74(95) 2.6lbs F1/F2
PS-4100 4 10A/H 500 4.02(102) 1.97(50) 3.72(94) 3.1lbs F1/F2
PS-605 6 0,5A/H 25 2.24(57) 0.55(14) 1.97(50) 0,2lbs F1/F2
PS-610 1 50A/H 50 2.00(51) 1.65(42) 2.00(51) 0.6lbs F1/F2
PS-612 6 1.3A/H 65 3.82(97) 0.94(24) 2.00(51) 0.7lbs F1/F2
PS-628 6 2.8A/H 140 2.60(66) 1.30(33) 3.86(98) 1.3lbs F1/F2
PS-630 6 3.5A/H 150 5.28(134) 1.34(34) 2.35(60) 1.6lbs F1/F2
PS-632 6 3.2A/H 160 2.60(66) 1.30(33) 4.65(118) 1.7lbs F1/F2
PS-665 6 6.5A/H 325 3.86(98) 2.20(56) 4.05(103) 3 F1/F2
PS-670 6 7.0A/H 350 5.95(151) 2.00(51) 4.05(103) 3.1lbs F1/F2
PS-6100 6 12.0A/H 600 5.95(151) 2.00(51) 3.70(94) 4.8lbs F1/F2
PS-6120 6 12.0A/H 600 4.26(108) 2.75(70) 5.54(141) 5.5lbs F1/F2
PS-2000 6 20.0A/H 1000 6.18(157) 3.27(83) 4.92(125) 8lbs F1/F2
PS-6360 6 36.0A/H 1800 6.25(159) 3.35(85) 6.50(165) 14lbs F1/F2
PS-6360 6 36.0A/H 1800 6.25(159) 3.35(85) 6.50(165) 14lbs F1/F2
PS-6580 6 58.0A/H 2900 7.28(185) 4.4(112) 8.07(205) 21lbs F1/F2
PS-62000 6 210.0 10500 12.05(306) 6.65(169) 8.96(228) 63.95lbs F1/F2
PS-832 8 3.2A/H 160 5.28(134) 1.42(36) 2.49(63) 2lbs F1/F2
PS-1208 12 0.8A/H 40 3.78(96) 0.98(25) 2.42(62) 0.8lbs F1/F2
PS-1212 12 1.2A/H 60 3.82(97) 1.65(42) 2.00(51) 1.4lbs F1/F2
PS-1220 12 2.2A/H 110 7.01(178) 1.34(34) 2.36(60) 2.2lbs F1/F2
PS-1221 12 2.0A/H 100 5.63(143) 0.94(24) 2.56(65) 1.32lbs F1/F2
PS-1221S 12 2.0A/H 100 5.91(150) 0.80(2) 3.52(90) 1.32lbs "F1”: Quick disconnect tabs, 0.187” x 0.023” - Mate with AMP. IN
PS-1223 12 2.3A/H 115 7.17(182) 0.94(24) 2.42(62) 1.6lbs F1/F2
PS-1227 12 2.9A/H 145 3.11(79) 2.20(56) 4.13(105) 2.43lbs F1/F2
PS-1228 12 2.8A/H 140 5.24(133) 1.30(33) 3.82(97) 2.7lbs F1/F2
PS-1229 12 2.9A/H 145 7.01(178) 1.34(34) 2.36(60) 2.7lbs F1/F2
PS-1230 12 3.0A/H 150 5.23(134) 2.64(67) 2.36(60) 3lbs F1/F2
PS-1238 12 3.8A/H 190 7.68(195) 1.85(47) 2.76(70) 3.75lbs F1/F2
PS-1250 12 5.0A/H 250 3.54(90) 2.75(70) 4.01(102) 3.8lbs F1/F2
PS-1251FP 12 5.0A/H 250 5.5(139) 1.9(48) 4.01(102) 4.2lbs FP
PSH-1255F2 12 6.0A/H 250 3.54(90) 2.75(70) 4.01(102) 4lbs F2
PS-1270 12 7.0A/H 350 5.95(151) 2.56(65) 3.70(94) 5.8lbs F1/F2
PS-1272 12 7.0A/H 350 5.95(151) 2.56(65) 3.70(94) 5.8lbs F1/F2
PSH-1280 12 8.5A/H 425 5.95(151) 2.56(65) 3.70(94) 6.2lbs F1/F2
PS-1282 12 8.0A/H 400 3.86(98) 4.40(112) 4.65(118) 8lbs F1/F2
PS-1290 12 9.0A/H 500 5.95(151) 2.56(65) 3.70(94) 6lbs F1/F2
PSH-12100F2 12 10.0A/H 500 5.95(151) 4.00(102) 3.70(94) 7.2lbs F2
PS-12120 12 12.0A/H 600 5.95(151) 3.86(98) 3.70(94) 9lbs F1/F2
PS-12140 12 14.0A/H 600 5.95(151) 3.86(98) 3.70(94) 9lbs F1/F2
PS-12180 12 18.0A/H 900 7.13(181) 2.99(76) 6.57(167) 13.5 F1/F2
PSH-12180NE 12 21.0A/H 900 7.13(181) 2.99(76) 6.57(167) 14lbs NB
PS-12260 12 26.0A/H 1300 6.55(166) 6.88(175) 4.95(126) 18lbs F1/F2
PS-12280 12 28.0A/H 1400 6.54(166) 4.95(126) 6.89(175) 22lbs F1/F2
PS-12350NB 12 35.0A/H 1650 7.70(196) 5.19(132) 6.10(155) 26lbs NB
PS-12400 12 40.0A/H 2000 7.75(197) 6.50(165) 6.75(172) 31lbs F1/F2
PS-12550 12 55.0A/H 2750 9.04(230) 5.45(138) 8.15(207) 43lbs F1/F2
PS-12750 12 75.0A/H 3750 10.25(260) 6.60(168) 8.15(207) 58lbs F1/F2
PS-121100 12 110.0A/H 5500 13.00(330) 6.76(172) 8.40(213) 74lbs F1/F2
PS-121000 12 100.0A/H 5000 12.00(305) 6.60(168) 8.15(207) 70lbs F1/F2
PS-121400 12 140.0A/H 7000 13.60(345) 6.82(173) 11.28(287) 104lbs F1/F2
PS-121400FR 12 140.0A/H 7000 13.60(345) 6.82(173) 11.28(287) 104lbs FR
PS-260 2 6A/H 6 1.97(50) 1.34(34) 3.94(100) 1lbs F1/F2
PS-1270 12 7A/H 7000 5.95(151) 2.56(65) 3,70(94) 5.8lbs F1/F2
PS-490 4 9A/H 450 3.97(101) 1.73(44) 3.74(95) 2.6lbs F1/F2
PS-4100 4 10A/H 500 4.02(102) 1.97(50) 3.72(94) 3.1lbs F1/F2
PS-605 6 0,5A/H 25 2.24(57) 0.55(14) 1.97(50) 0,2lbs F1/F2
PS-610 1 50A/H 50 2.00(51) 1.65(42) 2.00(51) 0.6lbs F1/F2
PS-612 6 1.3A/H 65 3.82(97) 0.94(24) 2.00(51) 0.7lbs F1/F2
PS-628 6 2.8A/H 140 2.60(66) 1.30(33) 3.86(98) 1.3lbs F1/F2
PS-630 6 3.5A/H 150 5.28(134) 1.34(34) 2.35(60) 1.6lbs F1/F2
PS-632 6 3.2A/H 160 2.60(66) 1.30(33) 4.65(118) 1.7lbs F1/F2
PS-665 6 6.5A/H 325 3.86(98) 2.20(56) 4.05(103) 3 F1/F2
PS-670 6 7.0A/H 350 5.95(151) 2.00(51) 4.05(103) 3.1lbs F1/F2
PS-6100 6 12.0A/H 600 5.95(151) 2.00(51) 3.70(94) 4.8lbs F1/F2
PS-6120 6 12.0A/H 600 4.26(108) 2.75(70) 5.54(141) 5.5lbs F1/F2
PS-2000 6 20.0A/H 1000 6.18(157) 3.27(83) 4.92(125) 8lbs F1/F2
PS-6360 6 36.0A/H 1800 6.25(159) 3.35(85) 6.50(165) 14lbs F1/F2
PS-6360 6 36.0A/H 1800 6.25(159) 3.35(85) 6.50(165) 14lbs F1/F2
PS-6580 6 58.0A/H 2900 7.28(185) 4.4(112) 8.07(205) 21lbs F1/F2
PS-62000 6 210.0 10500 12.05(306) 6.65(169) 8.96(228) 63.95lbs F1/F2
PS-832 8 3.2A/H 160 5.28(134) 1.42(36) 2.49(63) 2lbs F1/F2
PS-1208 12 0.8A/H 40 3.78(96) 0.98(25) 2.42(62) 0.8lbs F1/F2
PS-1212 12 1.2A/H 60 3.82(97) 1.65(42) 2.00(51) 1.4lbs F1/F2
PS-1220 12 2.2A/H 110 7.01(178) 1.34(34) 2.36(60) 2.2lbs F1/F2
PS-1221 12 2.0A/H 100 5.63(143) 0.94(24) 2.56(65) 1.32lbs F1/F2
PS-1221S 12 2.0A/H 100 5.91(150) 0.80(2) 3.52(90) 1.32lbs "F1”: Quick disconnect tabs, 0.187” x 0.023” - Mate with AMP. IN
PS-1223 12 2.3A/H 115 7.17(182) 0.94(24) 2.42(62) 1.6lbs F1/F2
PS-1227 12 2.9A/H 145 3.11(79) 2.20(56) 4.13(105) 2.43lbs F1/F2
PS-1228 12 2.8A/H 140 5.24(133) 1.30(33) 3.82(97) 2.7lbs F1/F2
PS-1229 12 2.9A/H 145 7.01(178) 1.34(34) 2.36(60) 2.7lbs F1/F2
PS-1230 12 3.0A/H 150 5.23(134) 2.64(67) 2.36(60) 3lbs F1/F2
PS-1238 12 3.8A/H 190 7.68(195) 1.85(47) 2.76(70) 3.75lbs F1/F2
PS-1250 12 5.0A/H 250 3.54(90) 2.75(70) 4.01(102) 3.8lbs F1/F2
PS-1251FP 12 5.0A/H 250 5.5(139) 1.9(48) 4.01(102) 4.2lbs FP
PSH-1255F2 12 6.0A/H 250 3.54(90) 2.75(70) 4.01(102) 4lbs F2
PS-1270 12 7.0A/H 350 5.95(151) 2.56(65) 3.70(94) 5.8lbs F1/F2
PS-1272 12 7.0A/H 350 5.95(151) 2.56(65) 3.70(94) 5.8lbs F1/F2
PSH-1280 12 8.5A/H 425 5.95(151) 2.56(65) 3.70(94) 6.2lbs F1/F2
PS-1282 12 8.0A/H 400 3.86(98) 4.40(112) 4.65(118) 8lbs F1/F2
PS-1290 12 9.0A/H 500 5.95(151) 2.56(65) 3.70(94) 6lbs F1/F2
PSH-12100F2 12 10.0A/H 500 5.95(151) 4.00(102) 3.70(94) 7.2lbs F2
PS-12120 12 12.0A/H 600 5.95(151) 3.86(98) 3.70(94) 9lbs F1/F2
PS-12140 12 14.0A/H 600 5.95(151) 3.86(98) 3.70(94) 9lbs F1/F2
PS-12180 12 18.0A/H 900 7.13(181) 2.99(76) 6.57(167) 13.5 F1/F2
PSH-12180NE 12 21.0A/H 900 7.13(181) 2.99(76) 6.57(167) 14lbs NB
PS-12260 12 26.0A/H 1300 6.55(166) 6.88(175) 4.95(126) 18lbs F1/F2
PS-12280 12 28.0A/H 1400 6.54(166) 4.95(126) 6.89(175) 22lbs F1/F2
PS-12350NB 12 35.0A/H 1650 7.70(196) 5.19(132) 6.10(155) 26lbs NB
PS-12400 12 40.0A/H 2000 7.75(197) 6.50(165) 6.75(172) 31lbs F1/F2
PS-12550 12 55.0A/H 2750 9.04(230) 5.45(138) 8.15(207) 43lbs F1/F2
PS-12750 12 75.0A/H 3750 10.25(260) 6.60(168) 8.15(207) 58lbs F1/F2
PS-121100 12 110.0A/H 5500 13.00(330) 6.76(172) 8.40(213) 74lbs F1/F2
PS-121000 12 100.0A/H 5000 12.00(305) 6.60(168) 8.15(207) 70lbs F1/F2
PS-121400 12 140.0A/H 7000 13.60(345) 6.82(173) 11.28(287) 104lbs F1/F2
PS-121400FR 12 140.0A/H 7000 13.60(345) 6.82(173) 11.28(287) 104lbs FR
Réduire
Power-Sonic - Chargeurs
  Part Number
Input A/C
Output D/C
volts
Output D/C
amps
Charge type
Standards
Dimensions
mm
Weight
kg
PSC-6250F 6 Volts 0.4 Amps Fixed volt float U.L. 56mm x 50mm x 48mm 0.23 Kg
PSC-6250A 6 Volts 0.4 Amps Dual Rate U.L. 56mm x 50mm x 48mm 0.23 Kg
PSC-6300A 6 Volts 0.3 Amps Dual Rate CSA/NRTL* 69mm x 70mm x 95mm 0.62 Kg
PSC-6500A 6 Volts 0.5 Amps Dual Rate U.L. 65mm x 48mm x 73mm 0.36 Kg
PSC-61000A 6 Volts 1 Amps Dual Rate CSA/NRTL* 70mm x 70mm x 95mm 0.62 Kg
PSC-64000A 6 Volts 4 Amps Dual Rate - 145mm x 147mm x 84mm 2.72 Kg
PSC-12250A 12 Volts 0.3 Amps Dual Rate U.L. 56mm x 50mm x 48mm 0.23 Kg
PSC-12250F 12 Volts 0.3 Amps Fixed volt float U.L. 56mm x 50mm x 48mm 0.23 Kg